Sign up to stay up to date on the Gerritsen Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Aster Court 2 1 650 $599,000 $921 5 days
9 Kay Court 4 1 1,400 $669,000 $477 6 days
73 Bartlett Place 3 2 1,512 $818,000 $541 8 days
30 Abbey Court 3 3 1,580 $899,000 $568 9 days
2323 Knapp Street 3 1 1,092 $639,000 $585 10 days
51 Bartlett Place 4 2 1,080 $699,000 $647 18 days
65 Bartlett Place 2 1 1,332 $849,000 $637 30 days
1 Opal Court N/A N/A 2,700 $980,000 $362 33 days
4 Just Court 2 3 1,242 $549,000 $442 39 days
7 Bartlett Place 2 2 1,539 $899,000 $584 60 days
12 Kay Court 4 2 1,058 $649,000 $613 73 days
119 Hyman Court 4 3 1,944 $845,000 $434 82 days
20 Keen Court 3 3 1,280 $749,000 $585 87 days
102 Noel Avenue 2 2 1,200 $799,999 $666 104 days
20 Nova Court 2 1 1,600 $749,000 $468 121 days
54 Florence Avenue 3 2 1,326 $688,000 $518 137 days
61 Aster Court 3 2 1,065 $899,000 $844 308 days
5 Cyrus Avenue 2 1 788 $535,000 $678 255 days
41 Bartlett Place 4 2 2,600 $1,149,000 $441 268 days
115 Gain Court 3 2 600 $559,000 $931 297 days
Average: 2.9 1.9 1,379 $761,099 $597 97 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82 Beacon Court 1 1 918 $468,000 $509 57 days
106 Just Court 3 2 1,123 $675,000 $601 140 days
3030 Gerritsen Avenue 5 3 1,485 $729,000 $490 263 days
78 Beacon Court 4 3 2,880 $978,000 $339 265 days
74 Aster Court 4 2 1,035 $599,000 $578 277 days
42 Gotham Avenue 2 2 868 $688,000 $792 305 days
112 Gain Court 3 2 1,248 $389,000 $311 1257 days
Average: 3.1 2.1 1,365 $646,571 $517 366 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Dare Court 3 2 1,248 $559,999 $450,000 $360 78 days 6/6/23
19 Hyman Court 4 2 1,584 $799,000 $750,000 $473 190 days 6/6/23
16 Landis Court 2 1 600 $429,000 $390,000 $650 302 days 4/21/23
114 Aster Court 3 3 1,671 $674,999 $665,000 $397 74 days 4/14/23
13 Frank Court 5 3 1,953 $695,000 $670,000 $343 342 days 4/11/23
2908 Gerritsen Avenue 3 3 1,216 $685,000 $679,000 $558 212 days 3/8/23
96 Gotham Avenue 5 N/A 1,368 $749,000 $645,000 $471 280 days 2/14/23
2311 Plumb 1st Street 3 3 1,440 $779,000 $740,000 $513 214 days 2/13/23
12 Joval Court 3 1 1,089 $689,000 $645,000 $592 146 days 2/8/23
55 Abbey Court N/A 3 3,008 $799,000 $750,000 $249 170 days 1/31/23
36 Canton Court 3 2 1,400 $679,000 $663,000 $473 116 days 1/9/23
3041 Voorhies Avenue N/A N/A 1,280 $750,000 $738,000 $576 125 days 1/3/23
28 Dare Court 4 2 916 $649,000 $637,500 $695 119 days 12/30/22
Average: 3.5 2.3 1,444 $687,461 $647,884 $488 182 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13