Sign up to stay up to date on the Brighton Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Surf Avenue Unit 9D 1 1 630 $489,000 $776 1 day
40 Oceana Drive West Unit 8B 2 2 999 $929,000 $929 2 days
63 Brighton 2nd Place Unit 2B 3 3 1,585 $939,000 $592 2 days
3023 Brighton 3rd Street N/A N/A N/A $939,000 Unknown 8 days
50 Oceana Drive West Unit 8A 2 2 1,015 $999,000 $984 15 days
135 Oceana Drive East Unit PH2B 4 3 2,016 $2,550,000 $1,264 16 days
50 Oceana Drive West Unit 3C 3 4 1,680 $1,599,000 $951 22 days
312 Neptune Avenue Unit 5 3 2 1,119 $640,000 $571 22 days
3016 Brighton 5th Street Unit 1A 1 1 713 $525,000 $736 22 days
3042 Brighton 5th Street 6 N/A 2,000 $1,099,999 $549 24 days
601 Surf Avenue Unit 15N 1 1 756 $559,900 $740 32 days
60 Oceana Drive West Unit 8B 2 2 1,180 $1,085,000 $919 32 days
444 Neptune Avenue Unit 7G 2 1 1,000 $399,900 $399 38 days
727 Ocean View Avenue Unit D3 1 1 935 $629,000 $672 39 days
63 Brighton 2nd Place Unit 4A 1 1 830 $599,000 $721 43 days
2938 Brighton 12th Street 4 3 1,950 $1,099,000 $563 43 days
2943 Brighton 4th Street Unit 6C 2 2 1,027 $599,000 $583 43 days
3111 Ocean Parkway Unit 8H 1 1 700 $549,000 $784 44 days
2939 Brighton 3rd Street N/A N/A N/A $1,398,000 Unknown 47 days
55 Oceana Drive East Unit 2C 3 3 1,569 $1,299,000 $827 50 days
501 Surf Avenue Unit 21N 1 1 760 $549,000 $722 53 days
135 Oceana Drive East Unit 2C 3 3 1,569 $1,550,000 $987 57 days
55 Oceana Drive East Unit 2G 2 3 1,243 $1,099,000 $884 59 days
24 Brighton 3rd Lane 2 1 682 $449,000 $658 68 days
3425 Guider Avenue Unit 6A 3 2 1,460 $799,000 $547 68 days
501 Surf Avenue Unit 2D 1 1 650 $489,000 $752 76 days
1011 Banner Avenue 6 4 2,680 $1,400,000 $522 76 days
3013 Brighton 2nd Street N/A N/A 1,634 $959,000 $586 81 days
46 Brighton 1st Place 4 2 781 $749,000 $959 81 days
601 Surf Avenue Unit 7H 2 1 965 $599,000 $620 81 days
130 Oceana Drive West Unit 4G 4 4 2,010 $1,699,999 $845 88 days
501 Surf Avenue Unit 2N 1 1 730 $539,000 $738 88 days
125 Oceana Drive East Unit PH1D 3 4 1,899 $1,789,000 $942 92 days
601 Surf Avenue Unit 10H 2 1 965 $599,900 $621 95 days
2967 Coney Island Avenue 5 3 1,280 $949,000 $741 105 days
152 Brighton 10th Street 9 4 2,240 $1,200,000 $535 109 days
501 Surf Avenue Unit 16C 2 1 1,100 $729,000 $662 109 days
50 Oceana Drive West Unit 6A 3 2 1,708 $1,799,000 $1,053 118 days
601 Surf Avenue Unit 1E 2 1 921 $630,000 $684 131 days
125 Oceana Drive East Unit PH1B 3 3 2,000 $2,199,000 $1,099 142 days
3022 Brighton 8th Street N/A N/A 1,974 $2,099,000 $1,063 142 days
3031 Brighton 5th Street Unit 4B 2 1 736 $623,000 $846 150 days
3031 Brighton 5th Street Unit 2B 2 1 736 $610,000 $828 150 days
3031 Brighton 5th Street Unit 2A 2 2 770 $640,000 $831 150 days
3031 Brighton 5th Street Unit 2C 1 1 548 $450,000 $821 150 days
75 Oceana Drive East Unit PH2C 3 3 2,000 $2,199,000 $1,099 155 days
11 Brighton 10th Path 8 4 2,603 $1,999,000 $767 194 days
2749 East 11th Street 3 3 1,512 $950,000 $628 227 days
60 Oceana Drive West Unit PH1C 2 2 1,401 $1,689,000 $1,205 255 days
3057 Brighton 8th Street N/A N/A N/A $799,000 Unknown 324 days
Average: 2.8 2.2 1,324 $1,029,749 $774 123 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Oceana Drive East Unit 1E 2 3 1,110 $809,000 $728 53 days
45 Brighton 2nd Place 6 3 1,851 $879,000 $474 64 days
601 Surf Avenue Unit 2R 2 1 1,000 $595,998 $595 97 days
105 Oceana Drive East Unit 1H 2 2 1,243 $799,000 $642 100 days
3111 Ocean Parkway Unit 5D 2 2 1,078 $799,000 $741 103 days
2753 East 11th Street 5 3 1,176 $1,100,000 $935 116 days
3016 Brighton 5th Street Unit 4D 1 1 722 $509,000 $704 123 days
105 Oceana East Drive East Unit 4B 2 3 1,238 $1,179,000 $952 124 days
3037 Brighton 6th Street Unit 14 3 3 1,300 $999,000 $768 128 days
65 Oceana Drive East Unit PH3C 3 4 2,097 $1,999,000 $953 133 days
501 Surf Avenue Unit 19S 1 1 775 $539,000 $695 145 days
3048 Brighton 14th Street N/A N/A 2,698 $1,299,000 $481 173 days
3047 Brighton 6th Street Unit 8A 2 2 1,181 $699,000 $591 221 days
3065 Brighton 5th Street N/A N/A N/A $1,099,000 Unknown 233 days
135 Sea Breeze Avenue Unit 306 2 2 1,280 $779,000 $608 239 days
3031 Brighton 5th Street Unit 2D 1 1 498 $425,000 $853 260 days
18 Brighton 8th Place 1 1 756 $230,000 $304 299 days
3015 Brighton 6th Street Unit 10C 1 1 698 $499,000 $714 336 days
2848 Brighton 4th Street 2 2 810 $599,000 $739 374 days
2840 Brighton 4th Street 2 2 810 $577,000 $712 548 days
130 Oceana Drive West Unit 5I 3 3 1,565 $1,750,000 $1,118 962 days
Average: 2.3 2.1 1,194 $864,904 $715 230 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70 Oceana Drive West Unit 1B 1 3 972 $769,000 $750,000 $771 42 days 5/24/23
130 Oceana Drive West Unit 4C 2 2 1,238 $999,000 $975,000 $787 305 days 5/10/23
2934 Brighton 4th Street Unit 3C 2 2 950 $570,000 $540,000 $568 220 days 4/6/23
2934 Brighton 4th Street Unit 4 2 2 1,000 $575,000 $550,000 $550 105 days 3/20/23
50 Oceana Drive West Unit 5G 1 1 1,000 $755,000 $700,000 $700 162 days 3/20/23
3036 Brighton 3rd Street 4 2 2,240 $614,900 $590,000 $263 89 days 2/28/23
16 Brighton 10th Lane 4 2 1,080 $649,000 $610,000 $564 130 days 12/16/22
130 Oceana Drive West Unit 2C 2 2 1,234 $989,000 $950,000 $769 164 days 12/16/22
Average: 2.2 2.0 1,214 $740,112 $708,125 $621 152 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8